What contacting Global Customer Care looks like:
- Choose one of the options below (chat, call, email, mail, request callback) for contacting the customer care team to assist with your request.
- When calling Customer Care, you will be routed directly to a Customer Care representative specializing in your request based on your selection in our automated IVRS.
- Requests received via chat or email, and requests for a callback, will be assigned to a specialist based on the information provided in the request.
- In all cases, you will be provided with a ticket number for your reference.
Note: While we endeavor to resolve all requests right away, sometimes resolutions are trickier to achieve. But do not worry, our representative will work with you on a plan for further assistance and updates if we are not able to resolve your issue immediately.
IMPORTANT
Please share the following information when contacting Customer Care:
Ticket number (If already available)
This is an alphanumeric code beginning with either “CC”, “INC, or “LOG” depending on your request. Provide this when requesting updates for ongoing investigations.
Protocol number
This is the unique identifier for your clinical trial and can usually be found in your study’s reference materials, noted on equipment, and listed in the Clario Portal (if you previously elected to join the study).
Site number or ID
Your institution has been designated a number or ID used in Clario’s systems. You can usually find it specified in similar locations as the Protocol Number.
The nature of your request
What are the details of the issue that you are facing or the question that you have? Share with us how we can assist you.
Call support
Our Customer Care team is always available for technical support and clinical trial site support. A trained specialist is standing by for your call now. Toll-free (where available). Please be sure to have your study name, Portal account login or the ticket number for an existing case, if available.
Toll-free numbers
- Please note that your phone number will be recorded when calling our Customer Care team.
- Toll-free numbers are for landlines. You may be charged when calling from a mobile phone.
- These numbers may not be accessible from some mobile network providers. For more information, contact your network provider.
- The dialing rules for toll-free numbers vary by country. Standardized international toll-free numbers in the format “+xx 800 nnnnnnnnnn” can be dialed using country-specific prefixes such as 800, 0800, 1800, 000800, or 01800.
Note: If you are unable to reach us via your mobile device and lack access to a landline, we kindly ask that you submit a callback request through our online form here.
Region | Toll-free | Fax |
---|---|---|
Algeria | 00 1 908 595 2020 | 00 1 201 453 5837 |
Andorra | 00 1 908 595 2020 | 00 1 201 453 5837 |
Argentina | 0800 6660824 | 0800 6661438 |
Australia | +611800714353 | 1 800 151470 |
Austria | +43800070764 | 0800 291624 |
Belarus | 8820 04910016 | 00 1 201 453 5837 |
Belgium | +3280029541 | 0800 74063 |
Benin | 00 1 908 595 2020 | 00 1 201 453 5837 |
Bermuda | 800 704 9698 | 866 803 3355 |
Bosnia | 001 908 595 2020 | 001 201 453 5837 |
Bosnia & Herzegovina | 0-800-82-908 | – |
Brazil | 0800 8919075 | 0800 8911561 |
Bucharest/Romania | – | – |
Bulgaria | +35980014458 | 00 800 1104445 |
Canada | +18002906568 | 866 803 3355 |
Canary Islands | 900 961913 | 900 971871 |
Chile | +56800231095 | 1230 020 3966 |
China North | +868009881501 or 108009881501 | 10800 8521184 or 10800 1521184 |
China South | +868008203591 or 108008203591 | 10800 8521184 or 10800 1521184 |
Colombia | 018005190792 | 01800 9 155782 |
Costa Rica | 0800 012 2199 | 0800 012 1389 |
Croatia | +385800790255 | 0800 222 809 |
Cyprus | 800 91156 | 800 91158 |
The Czech Republic | +420800470068 | 800 142685 |
Denmark | +4580719254 | 80 882033 |
Dominican Republic | 1 800 371 1741 | 1 800 391 8165 |
Ecuador | 00 1 908 595 2020 | 00 1 201 453 5837 |
Egypt | +208000009801 | 00 1 201 453 5837 |
Estonia | +3728002234 | 800 0044118 |
Finland | +358800520005 | 0 800 15491 |
France | +33801238790 | 0800 915895 |
Gabon | 800 371 1741 | 800 391 8165 |
Georgia | +995 706777361 | 8 10 1 201 453 5837 |
Germany | +498002527461 | 00 1 201 453 5837 |
Greece | +308008481088 | 00800 12 6474 |
Guam | 800 704 9698 | 866 803 3355 |
Guatemala | 00 1 908 595 2020 | 00 1 201 453 5837 |
Honduras | 00 1 908 595 2020 | 00 1 201 453 5837 |
Hong Kong | +852800938910 | 800 930726 |
Hungary | +36 800 16213 | 06 800 17011 |
Iceland | +3548004266 | 800 8344 |
India | +9118002679942 | 000 800 440 1008 |
Indonesia | +62180300650046 | 001 803 852 9594 |
Ireland | +3531800904051 | 1 800 703129 |
Israel | +9721809322230 | 1 80 9214328 |
Italy | 39800727430 | 800 781266 |
Jamaica | 800 704 9698 | 866 803 3355 |
Japan | 0120-981-649 | 01 800 507 1921 |
Jordan | +96280023341 | 001 201 453 5837 |
Kazakhstan | 810 1 908 595 2020 | 810 1 201 453 5837 |
Kenya | +254800600077 | 000 1 201 453 5837 |
Republic of Korea | 00798 14 800 6214 | 00798 14 800 6264 |
Kuwait | 22086944 | – |
Latvia | 8000 0266 | 8000 0233 |
Lebanon | 00 1 908 595 2020 | 00 1 201 453 5837 |
Lesotho | 001 908 595 2020 | 001 201 453 5837 |
Lithuania | 8800 30148 | 8800 30150 |
Luxembourg | +35280040015 | 00 1 201 453 5837 |
Macedonia | +38980080488 | 00 1 201 453 5837 |
Malaysia | 1 800 80 8847 | 1800 80 8982 |
Mali | 00 1 908 595 2020 | 00 1 201 453 5837 |
Malta | 800 62469 | 80065433 |
Mauritius | +2308020320004 | 8020 44 0012 |
Mexico | +528004610684 | 001 8668033355 |
Moldova | +37380067001 | 810 1 201 453 5837 |
Monaco | +37780094566 | 00 1 201 453 5837 |
Montenegro | 00 1 908 595 2020 | 00 1 201 453 5837 |
Morocco | 001 908 595 2020 | 00 1 201 453 5837 |
Mozambique | 00 1 908 595 2020 | 00 1 201 453 5837 |
Netherlands | 0800 0226673 | 0800 0028352 |
New Zealand | 0800 443629 | 0800 222 809 |
Norway | +4780062011 | 800 15036 |
Oman | +96880070103 | – |
Pakistan | 00 1 908 595 2020 | 00 1 201 453 5837 |
Panama | (+507) 800 0568 | – |
Peru | +5180076985 | 0800 52163 |
Philippines | +63180011101210 | 1 800 1 114 0101 |
Poland | +48800005360 | 00 800 1211447 |
Portugal | 800 8 12743 | 8008 12926 |
Puerto Rico | 1 800 704 9698 | 1 866 803 3355 |
Qatar | +974800101319 | |
Reunion | +33805980364 | |
Romania | +40800894083 | 08008 9 4434 |
Russia | 8 10 8002 4883011 | 0 10 8002 5153011 |
Saudi Arabia | +9668008500259 | 800 8441360 |
Serbia | +381800812137 | 00 1 201 453 5837 |
Singapore | +658008528220 | 800 1204144 |
Slovakia | +0 800 223102 | 0800 004453 |
Slovenia | +386080080710 | 0 800 80094 |
South Africa | +27800014570 | 0800 992 532 |
South Korea | 00798 14 800 6214 | – |
Spain | 900 961913 | 900 971871 |
Sri Lanka | +94112470270 | 001 201 453 5837 |
Sweden | +46200125524 | 020 79 4915 |
Switzerland | +41800252746 | 0800 562611 |
Taiwan | +886800231175 | 00801 13 7540 |
Tanzania | 00 1 908 595 2020 | 00 1 201 453 5837 |
Thailand | +661800013274 | 001 800 12 066 5043 |
Tunisia | 00 1 908 595 2020 | 00 1 201 453 5837 |
Turkey | +908006212220 | 00800 151 1356 |
Uganda | +256800113290 | 00 1 201 453 5837 |
Ukraine | +380800800651 | 00 1 201 453 5837 |
United Arab Emirates | 800035704327 | 00 1 201 453 5837 |
United Kingdom | +448003581290 | 08 000324794 |
United States | +18003092111 | 866 803 3355 |
Uruguay | 000 413 598 3021 | 000 413 598 3036 |
Uzbekistan | 00 1 908 595 2020 | 00 1 201 453 5837 |
VAE | +9718000320739 | |
Venezuela | 0800 1 00 2760 | 0800 1 00 2817 |
Vietnam | 120-32-412 (VNPT) 122-80-356 (Viettel) | 00 1 201 453 5837 |
Zambia | 800 371 1741 | 800 391 8165 |
Email support
You can email questions and comments to our Customer Care team. Our clinical trial support service will typically respond to emails in about 2 business days however during peaks, it may take a little longer. If you require prompt assistance, the best way you can reach us is to give us a call.
eCOA, Cardiac Solutions, Respiratory and Precision Motion
Medical Imaging
Mail support
Write to us by mail. Our regional locations are shown below:
North America
ERT, Inc.1818 Market Street, Suite 2600
Philadelphia, PA 19103-3638 United States Directions
Request callback
Please complete the form below if you would like to receive a callback from our Customer Care team.